If you are enrolled in a Commonwealth supported place (CSP), the Australian Government pays some of your fees and you pay the remaining portion, this is called your 'student contribution amount'.
If you are enrolled in a CSP, you could get a HECS-HELP loan to cover your student contribution amount.
How much will I pay for my course?
Each unit of study is classified into a student contribution band, depending on the study area of the unit (this may be different from the study area of your course). The amount you pay for your unit of study is usually the maximum allowed by the Government for that band.
New student contribution amounts from 1 January 2024
Funding Cluster | Fields | 2024 maximum student contribution amount (per EFTSL) |
---|---|---|
Funding cluster 1 | Law, Accounting, Administration, Economics, Commerce, Communications, Society and Culture | $16,323 |
Funding cluster 2 | Education, Postgraduate Clinical Psychology, English, Mathematics or Statistics | $4,445 |
Funding cluster 2 | Allied Health, Other Health, Built Environment, Computing, Visual and Performing Arts, Professional Pathway Psychology or Professional Pathway Social Work | $8,948 |
Funding cluster 3 | Nursing, Indigenous and Foreign Languages | $4,445 |
Funding cluster 3 | Engineering, Surveying, Environmental Studies or Science | $8,948 |
Funding cluster 4 | Agriculture | $4,445 |
Funding cluster 4 | Pathology | $8,948 |
Funding cluster 4 | Medicine, Dentistry or Veterinary Science | $12,720 |
Student contribution amounts from 1 January 2023
Funding Cluster | Fields | 2023 maximum student contribution amount (per EFTSL) |
---|---|---|
Funding Cluster 1 | Law, accounting, administration, economics, commerce, communications, society and culture | $15,142 |
Funding Cluster 2 | Education, Postgraduate Clinical Psychology, English, Mathematics or Statistics | $4,124 |
Funding Cluster 2 | Allied Health, Other Health, Built Environment, Computing, Visual and Performing Arts, Professional Pathway Psychology or Professional Pathway Social Work | $8,301 |
Funding Cluster 3 | Nursing, Indigenous and Foreign Languages | $4,124 |
Funding Cluster 3 | Engineering, Surveying, Environmental Studies or Science | $8,301 |
Funding Cluster 4 | Agriculture | $4,124 |
Funding Cluster 4 | Pathology | $8,301 |
Funding Cluster 4 | Medicine, Dentistry or Veterinary Science | $11,800 |
Continuing students who commenced before 1 January 2021
If you are a continuing student (who commenced before 1 January 2021) studying units in disciplines with increased student contribution amounts, you will continue paying the same amount (indexed each year) as you would have. These 'grandfathered' students contributions for 2023 are shown below.
Grandfathered student contribution bands in 2024
Funding Cluster | Part of funding cluster | The 2024 maximum student contribution amount in respect of a grandfathered student (per EFTSL) |
---|---|---|
Funding cluster 1 | Law, Accounting, Administration, Economics or Commerce | $12,781 |
Funding cluster 1 | Any other subpart of the Society and Culture part of the first funding cluster | $7,659 |
Funding cluster 1 | The Social Studies or Behavioural Science subpart of the Society and Culture part of the new first funding cluster | $7,659 |
Funding cluster 1 | Communications | $7,659 |
Funding cluster 2 | Education, Postgraduate Clinical Psychology, English, Mathematics or Statistics | $4,445 |
Funding cluster 2 | Allied Health, Other Health, Built Environment or Computing | $8,948 |
Funding cluster 2 | Visual and Performing Arts | $7,659 |
Funding cluster 2 | Professional Pathway Psychology or Professional Pathway Social Work | $7,659 |
Funding cluster 3 | Nursing, Indigenous and Foreign Languages | $4,445 |
Funding cluster 3 | Engineering, Surveying, Environmental Studies or Science | $8,948 |
Funding cluster 4 | Agriculture | $4,445 |
Funding cluster 4 | Pathology | $8,948 |
Funding cluster 4 | Medicine, Dentistry or Veterinary Science | $12,720 |
Grandfathered student contribution bands in 2023
For a place in a unit of study included in this funding cluster | The 2023 maximum student contribution amount in respect of a grandfathered student (per EFTSL) |
---|---|
Law, Accounting, Administration, Economics, Commerce |
$11,857 |
Communications, Society and Culture | $7,105 |
Education, Postgraduate Clinical Psychology, English, Mathematics or Statistics |
$4,124 |
Allied Health, Other Health, Built Environment or Computing |
$8,301 |
Visual and Performing Arts, Professional Pathway Psychology or Professional Pathway Social Work |
$7,105 |
Nursing, Indigenous Language or Foreign Languages |
$4,124 |
Engineering, Surveying, Environmental Studies or Science |
$8,301 |
Agriculture | $4,124 |
Medicine, Dentistry or Veterinary Science |
$11,800 |
Pathology | $8,301 |
For 2022 student contribution amounts, please refer to the 2022 Indexed Rates(Opens in a new tab/window) available on the Department of Education website.
You can estimate the student contribution amount you have to pay for each of your units of study.
You will need to know the student contribution amount for the unit in which you are enrolled, and the equivalent full-time student load (EFTSL) of your unit (this will likely be in your enrolment information or ask your provider if you don't know). If you are a continuing Commonwealth supported student, you will also need to know whether the unit is in a grandfathered discipline.
Your student contribution amount for a unit of study is estimated by:
(Student contribution amount) × (EFTSL value of unit) = the amount you have to pay
Note: eligible Commonwealth supported students can defer this payment with a HECS-HELP loan.